Basic Information
Project Name: | Refurbishment of 11 Substations |
Country: | Romania |
Sector: | Transmission |
Final Client: | Transelectrica SA |
Direct Customer: | Transelectrica SA |
Voltage Level: | 220 / 110 kV |
Number of Bays: | 11 x [9 x220kV, 15 x 110kV] |
Completion Date: | 2008-2011 |
Comments
Project run jointly with Areva T&D Protection & Controle
Design
Basic Design: | Yes |
Detail Design: | Yes |
DCS
Signal List: | Yes |
Configuration: | Yes |
Validation: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Protection relays
Relay parametrization: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Cubicle manufacture: | Yes |