Basic Information
Project Name: | Pitesti Sud |
Country: | Romania |
Sector: | Transmission |
Final Client: | Transelectrica SA |
Direct Customer: | Transelectrica SA |
Voltage Level: | 220 / 110 / 20 kV |
Number of Bays: | 4 x 220kV, 16 x 110kV |
Completion Date: | 2013 |
Comments
Project run jointly with Schneider Electric Protection & Controle
Design
Basic Design: | Yes |
Detail Design: | Yes |
DCS
Signal List: | Yes |
Configuration: | Yes |
Validation: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Protection relays
Relay parametrization: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Cubicle manufacture: | Yes |