Basic Information
Project Name: | Lacu Sarat |
Country: | Romania |
Sector: | Transmission |
Final Client: | Transelectrica SA |
Direct Customer: | Transelectrica SA |
Voltage Level: | 400/220/110 kV |
Number of Bays: | 8 x 400kV, 9x 220kV, 20 x 110kV, 10 x 20kV |
Completion Date: | 2011 |
Comments
Project run jointly with Areva T&D Protection & Controle as Areva T&D Romania
Design
Basic Design: | Yes |
Detail Design: | Yes |
DCS
Signal List: | Yes |
Configuration: | Yes |
Validation: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Protection relays
Relay parametrization: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Cubicle manufacture: | Yes |