Basic Information
Project Name: | Gutinas |
Country: | Romania |
Sector: | Transmission |
Final Client: | Transelectrica SA |
Direct Customer: | Transelectrica SA |
Voltage Level: | 110 kV |
Number of Bays: | 20 x 110kV |
Completion Date: | 2010 |
Comments
Project run jointly with Areva T&D Protection & Controle as Areva T&D Romania
Design
Basic Design: | Yes |
Detail Design: | Yes |
DCS
Signal List: | Yes |
Configuration: | Yes |
Validation: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Protection relays
Relay parametrization: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Cubicle manufacture: | Yes |