Basic Information
Project Name: | Didube |
Country: | Georgia |
Sector: | Transmission |
Final Client: | GSE |
Direct Customer: | GSE |
Voltage Level: | 220/110/20/6kV |
Number of Bays: | 2 x 220kV, 14 x 110kV, 16 x 35kV, 14x6kV |
Completion Date: | 2012 |
Comments
Project run jointly with Schneider Electric Protection & Controle
Design
Basic Design: | Yes |
Detail Design: | Yes |
DCS
Signal List: | Yes |
Configuration: | Yes |
Validation: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Protection relays
Relay parametrization: | Yes |
FAT: | Yes |
Commissioning: | Yes |
Cubicle manufacture: | Yes |